Radiant Cut Diamond Double Halo Engagement Ring
Size Guide
General Size Guide
Please contact our support team for sizing assistance, as this product doesn't have specific size charts available.
Jewelry Material:
Jewelry Material
Ring Size:
Ring Size
Quantity:
๐ Stone Details
| Feature | Specification |
|---|---|
| Shape | Radiant |
| Weight | 1.00CT (App.) |
| Dimension | 6.70*4.92*3.31 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
๐ Stone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.95 CT (App.) |
| Dimension | 2.20ย MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
๐ Ring Details
| Feature | Specification |
|---|---|
| SKU | GJOJ9105 |
| Band Width | 2.60 MM (ยฑ 0.10) |
| Band Depth | 1.70 MM (ยฑ 0.10) |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
