





Oval Cut Moissanite Cluster Ring With Chevron Band
Material:
Material
Size:
Size
Quantity:
💎 Stone Details
Feature | Specification |
---|---|
Shape | Oval |
Weight | 1.20 CT (App.) |
Dimension | 8.00*6.00 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
💎Stone Details
Feature | Specification |
---|---|
Shape | Marquise |
Weight | 0.30 CTW (App.) |
Dimension | 4.00*2.00 | 3.00*1.50 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
💎Stone Details
Feature | Specification |
---|---|
Shape | Pear |
Weight | 0.10 CTW (App.) |
Dimension | 3.00*2.00 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
💎Stone Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 0.10 CTW (App.) |
Dimension | 1.70 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
💎 Ring Details
Feature | Specification |
---|---|
SKU | GBS0086 |
Band Width | 2.00 | 1.75 MM (± 0.10) Customization Possible |
Band Depth | 1.70 | 1.70 MM (± 0.10) Customization Possible |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
Metal Tone | Rose, White, Yellow |
Stamp | Yes |
Ring Size Option | Please contact me if you require ring sizes other than those listed. |